Hinweis Telefonnr. mit Vorwahl vor der Rufnummer +49 (0)921 55
| Name | Telefon | Fax | Akad. Grad | ||
|---|---|---|---|---|---|
![]() | Audétat, Andreas | 3713 | 3769 | (Ph.D. 1999, Zürich) Geochemistry of melts and fluids, subduction zone processes, ore deposits | ![]() |
![]() | Beyer, Christopher | 3727 | 3769 | (M.Sc. 2011, Münster) Elastic and excess properties of silicate solid solutions | ![]() |
![]() | Blaha, Stephan | 3727 | 3769 | (M.Sc. 2011, Vienna) Temperature dependence of dislocation creep rate of mantel minerals. | ![]() |
![]() | Boffa Ballaran, Tiziana | 3738/3740/ 3741/3742 | 3769 | (Ph.D. 1997, Pavia) Solid solutions, cation ordering, high-pressure and high-temperature phase transitions in minerals | ![]() |
![]() | Bykova, Elena | 3888 | 3769 | (M.Sc. 2010, Novosibirsk) High-pressure crystallography in laser-heated diamond anvil cells | ![]() |
![]() | Cerantola, Valerio | 3878 | 3769 | (M.Sc. 2012, Bayreuth) The effect of pressure, temperature and oxygen fugacity on the stability of subducted carbonates and implications for the deep carbon cycle | ![]() |
![]() | Cernok, Ana | 3878 | 3769 | (M.Sc. 2011, Vienna) Experimental studies on high-pressure silica polymorphs | ![]() |
![]() | Chust, Thomas | 3702 | 3769 | (Dipl.-Geophys. 2009, München) Mineral physics, computational thermodynamics and mantle convection simulations | ![]() |
![]() | de Vries, Jellie | 3719 | 3769 | (Ph.D. 2012, Utrecht) Geodynamical modelling of planetary evolution, combined with high-pressure, high temperature experiments to constrain model parameters | ![]() |
![]() | Dubrovinsky, Leonid | 3736/3707 | 3769 | (Ph.D. 1986, Moscow) Phase transformations and chemical reactions at ultra-high pressures and temperatures; ultra-high pressure and temprature crystallography | ![]() |
![]() | El Goresy, Ahmed | 3726 | 3769 | (Dr. rer. Nat., Universität Heidelberg, 1961) Opaque mineralogy and petrology of meteorites, terrestrial and other planetary materials. Oxygen, carbon and nitrogen isotopic composition of primitive meteorites. High-pressure phase transformations in meteorites and other planetary materials. | ![]() |
![]() | Evonuk, Martha | 3719 | 3769 | (Ph.D. 2006, UCSC Santa Cruz) Numerical modeling of giant planets and the Earth's core | ![]() |
![]() | Farla, Robert | 3729 | 3769 | (PhD 2010, Canberra) Rheology of the asthenosphere and the lower Earth's mantle; deformation experiments | ![]() |
![]() | Fei, Hongzhan | 3735 | 3769 | (B.Sc. 2008, Zhejiang University) Hydrogen diffusion, Si self-diffusion and dislocation creep of mantle minerals | ![]() |
![]() | Frost, Dan | 3737 | 3769 | (Ph.D. 1996, Bristol) Phase relations of the Earth's deep interior; thermo-dynamic properties of minerals and fluids; Terrestrial Core formation; Mineral rheological properties. | ![]() |
![]() | Giannini, Mattia | 3712 | 3769 | (M.Sc. 2009, Pavia) "Crystal chemistry of hibonite as indicator for oxygen fugacities during solar nebula condensation" | ![]() |
![]() | Gou, Huiyang | 3808 | 3769 | (Ph.D. 2009, Yanshan University) Computation and synthesis of transtion metal borides and boron-rich compounds | ![]() |
![]() | Heidelbach, Florian | 3730 | 3769 | (Ph.D. 1994, Berkeley) Reaction kinetics and plastic deformation of mantle rocks | ![]() |
![]() | Jacobson, Seth | 3708 | 3769 | (Ph.D. 2012, Boulder) Numerical modeling of terrestrial planet formation, asteroid evolution and dynamics | ![]() |
![]() | Katsura, Tomoo | 3791 | 3769 | (Ph.D. 1991, Okayama) Physic and chemistry of the Earth's interior, high-pressure mineral physics | ![]() |
![]() | Kawazoe, Takaaki | 3710 | 3769 | (Ph.D. 2006, Tohoku) Rheology of deep mantle minerals at high pressure; Technical development for multi-anvil experiments | ![]() |
![]() | Keppler, Hans | 3744/3752/ 3754 | 3769 | (Dr. rer. nat. 1988, Karlsruhe) Experimental Geochemisty and Geophysics | ![]() |
![]() | Keyssner, Stefan | 3704 | 3769 | (Dr. rer. nat. 1992, Aachen) Scientific administration; Optical, chemical and magnetic properties of natural pyrrhotites | ![]() |
![]() | Kurnosov, Alexander | 3743 | 3769 | (Ph.D. 2004, Novosibirsk) "Structural features of volatile compounds under high pressure" | ![]() |
![]() | Laurenz, Vera | 3745 | 3769 | (Dr. rer. nat. 2012, Bonn) Experimental investigation of trace element partitioning between metal and silicates at high temperatures and pressures | ![]() |
![]() | Li, Yuan | 3721 | 3769 | (M.Sc. 2009, Bayreuth) Nitrogen solubility in silicate melts, mantle minerals and the core | ![]() |
![]() | Masotta, Matteo | 3739 | 3769 | (Ph.D. 2012, Rome) Experimental studies on sulfur speciation and gas exsolution in differentiated magmas | ![]() |
![]() | McCammon, Catherine | 3709/3753 | 3769 | (Ph.D. 1984, ANU) Physics and chemistry of minerals. | ![]() |
![]() | Miyajima, Nobuyoshi | 3728 | 3769 | (Ph.D. 1997, Hokkaido University) High pressure mineralogy, Operation and supervising TEM laboratory | ![]() |
![]() | Myhill, Bob | 3746 | 3769 | (Ph.D. 2012, Cambridge) Phase relations, melting and rheology of the Earth's mantle | ![]() |
![]() | Novella, Davide | 3721 | 3769 | (M.Sc. 2010, Bayreuth) Silicate mineral and melt interactions with reduced volatile phases in the Earth's mantle | ![]() |
![]() | Ovsyannikov, Sergey | 3839 | 3769 | (Ph.D. 2004, Ekaterinburg) Phase transitions in oxide systems at high-pressure high-temperature conditions | ![]() |
![]() | Pamato, Martha | 3718 | 3769 | (M.Sc. 2010, Bayreuth) Elasticity of mafic crust in the Earth's lower mantle | ![]() |
![]() | Petitgirard, Sylvain | 3743 | 3769 | (Ph.D. 2009, Lyon) Partitioning experiments at high P-T, core and planetary formation | ![]() |
![]() | Posner, Esther | 3735 | 3769 | (M.Sc. 2012, Arizona) Metal/silicate element partitioning at high pressures and temperatures | ![]() |
![]() | Prescher, Clemens | 3735 | 3769 | (Dipl.-Min. 2009, Jena) Chemistry of the Earth's lower mantle | ![]() |
![]() | Rosenthal, Anja | 3745 | 3769 | (Ph.D. 2010, ANU) Earth's mantle processes and phase and melting relations of the Earth's mantle; evolution of natural rocks; rift magmatism; volcanism | ![]() |
![]() | Rubie, David | 3711 | 3769 | (Ph.D. 1971, Leicester) Kinetics of mineral reactions, diffusion and rheology at high pressure; mechanisms of core formation in planetary bodies | ![]() |
![]() | Shcheka, Svyatoslav | 3894 | 3769 | (Dr. rer. nat. 2006, Tübingen) Carbon and noble gases in the Earth's mantle, experimental study of diamond formation, thermal conductivity of the mantle minerals | ![]() |
![]() | Sinmyo, Ryosuke | 3739 | 3769 | (Ph.D. 2010, Tokyo Tech.) Phase equilibria of lower mantle minerals under high pressure using laser heated diamond anvil cells | ![]() |
![]() | Solopova, Natalia | 3878 | 3769 | (M.Sc. 2011 Moscow) Experimental studies of carbonates at HP/HT | ![]() |
![]() | Sorbadère, Fanny | 3746 | 3769 | (Ph.D. 2012, Clermont-Ferrand) Behaviour of ferric iron (Fe3+) in upper mantle derived melts | ![]() |
![]() | Soustelle, Vincent | 3846 | 3769 | (Ph.D. 2010, Montpellier) Experimental deformation of mantle rocks | ![]() |
![]() | Steinle-Neumann, Gerd | 3702 | 3769 | (Ph.D. 2001, Michigan) Computational high pressure physics and mineralogy; structure of Earth's deep interior | ![]() |
![]() | Trots, Dmytro | 3708 | 3769 | (Ph.D. 2007, Darmstadt) Single crystal X-ray diffraction combined with Brillouin scattering spectroscopy | ![]() |
![]() | Vlcek, Vojtech | 3727 | 3769 | (M.Sc. 2011, Bayreuth) Band structure and radiative thermal conductivity for silicates and oxides through density functional theory computations | ![]() |
![]() | Vogel, Antje | 3717 | 3769 | (Dipl.-Min. 2010, Köln) Metal/silicate element partitioning at high pressures and temperatures | ![]() |
![]() | Walte, Nico | 3719 | 3769 | (Dr. rer. nat. 2005, Mainz) Experimental deformation and texture formation | ![]() |
![]() | Ziberna, Luca | 3718 | 3769 | (Ph.D. 2013, Padova) Synthesis of gem quality single crystals for combined X-ray and Brillouin measurements; Geochemistry and thermobarometry of mantle xenoliths | ![]() |
Weitere Studien von Bedeutung die zur Forschung des Geoinstituts beitragen werden von Prof. Friedrich Busse (Lehrstuhl für Theoretische Physik, Physik Abteilung, Universität Bayreuth) mit theoretischen Untersuchungen von Konvektion und Fluiddynamik die relevant für das Innere von Planeten sind, durchgeführt.